1999 ALPO World Finals
![]() |
Unofficial Update | ![]() |
| Place | Team | Round 1 | Mini Distance | Round 2 | Total |
| 1 | Ken Cooper & Gabby | 36 | 10 | 36 | 82 |
| 2 | Ping Latvong & Nasty Sassy | 30 | 14 | 36.5 | 80.5 |
| 3 | Brian Lamky & Tatiana | 36.5 | 7 | 35.5 | 79 |
| 4 | Lawrence Fredrick & Aero Dynamic | 34.5 | 9.5 | 34.5 | 78.5 |
| 5 | Mark Jennings & Skyler | 34 | 9.5 | 34 | 77.5 |
| 6 | Pon Saradeth & Owen Boy | 31.5 | 14 | 31 | 76.5 |
| 7 | Jeffry Hoke & Marley | 30.5 | 9.5 | 35 | 75 |
| 8 | John Casey & Teagan | 33 | 8 | 33 | 74 |
| 9 | Kendall Lemley & Johnny | 32 | 11 | 30 | 73 |
| 10 | Mark Miller Boomer | 30 | 10 | 31 | 71 |
| 11 | Nyle Swanee Swainston & Katie | 30 | 10.5 | 29.5 | 70 |
| 12 | Bill Keller & Biggs | 29.5 | 12.5 | 27 | 69 |
| 12 | Gail Mirabella & Austin | 30.5 | 7.5 | 31 | 69 |
| 14 | John Misita & Turbo | 29.5 | 6.5 | 32 | 68 |
| 15 | Paul West & Sport | 29.5 | 7 | 30 | 66.5 |
| 16 | Ron Watson & Kimo | 32 | 14 | 0 | 46 |
|
Dallas Dog-n-Disc Club Members |