2000 Fun Match at the Kimball Art Museum
March 10, 2000
Beginners | Advanced | Pro | Special Thanks

Beginners Division

(From left to right) Gary Goss, Katie Caver, Larry Holder, John Stephenson, Zane Nail

Name Dog Round 1 Round 2 Total Placed
Zane Nail Kaia 7.5 8.0 15.5 1
John Stephenson Panda 7.5 4.5 12.0 2
Larry Holder Tazzie 2.5 9.0 11.5 3
Katie Caver Abbey 0.0 8.5 8.5 4
Julie Curtis/Gary Goss Keiko 4.0 4.0 8.0 5
Deborah Brody Blue 2.5 4.0 6.5 6
Carol Bjorn Max 3.0 3.0 6.0 7
Carol Bjorn Ernie 0.0 3.0 3.0 8
Terri West Lexie 1.0 1.0 2.0 9
Nina Dillman Kelsie 0.0 0.0 0.0 10

 

Advanced Division

(From left to right) Rebecca Richards, John Stephenson, Jason Kernodle,
J.T. McCray, Guy Mayberry

Name Dog Round 1 Round 2 Total Placed
Guy Mayberry Sega 10.5 22.5 33.0 1
J.T. McCray Zena 6.5 26.0 32.5 2
Jason Kernodle Trevor 2.0 30.0 32.0 3
John Stephenson Gisela 6.5 23.5 30.0 4
Rebecca Richards Chig 4.5 22.0 26.5 5
Neil Sobol Madeline 9.0 17.0 26.0 6
Marilyn Evans Rex 2.5 22.5 25.0 7
Ryan Akkerman Dakota 0.0 24.0 24.0 8

 

Pro Division

(From left to right) David Caver, Guy Mayberry, Ron Watson, Bob Evans

Name Dog Round 1 Round 2 Total Placed
Bob Evans Nick 10.0 35.0 45.0 1
Bob Evans Luke 4.5 34.0 38.5 2
Ron Watson Kimo 3.5 32.5 36.0 3
Guy Mayberry Ace 7.0 25.5 32.5 4
David Caver Austin 7.0 24.0 31.0 5

 

Special Thanks to all the HELPERS who did not compete:
Danna Culligan Judge
Paul West Judge
Cathy Akkerman Set-up; Registration; MC; Line Judge
Hector Gomez MC
Jennifer Kernodle Set-up; Registration; Organized
 

Home | FAQ | Discussion | Guest Book | Photos | Events | Event Results | Newsletters  
 Club InfoTraining  | Members | PhonebookLinks