2002 Skyhoundz Local - Arlington, TX
April 6, 2002

Sport 1 2 3 4 5 6 7 8 Total
1 Joe Woolf - Fergus 0.0 3.0 3.5 3.0 5.0       14.5
2 Bob Evans - Nick 3.5 3.5 0.0 0.0 3.5       10.5
3 Chris Dyer - Reilly 0.0 3.0 3.0 2.5 2.0       10.5
4 Bob Evans  - Luke 3.5 0.0 3..0 0.0 3.0       9.5
5 Paul West - Hawkeye 3.0 3.0 3.0 0.0         9.0
6 Chris Dyer - Reagan 2.5 0.0 2.5 0 2.5       7.5
7 Paige Nail - Kaia 0.0 0.0 0.0 2.5 2.5 2.5     7.5
8 Kelly Miller - Tobe 0.0 0.0 2.5 2.5 2.5       7.5
9 Connie Jones - Izzy 1.5 0.0 0.0 1.5 1.5 1.5 1.5   7.5
10 Alan Dwelle - Dot 2.5 0.0 2.5 1.0 0.0       6.0
11 Pat Mahon - Bandita 0.0 2.5 0.0 3.5 0.0       6.0
12 Gary Hinkle - Lotto 1.0 2.5 1.5 0.0         5.0
13 Bill Kenny - Sierra 0.0 0.0 1.5 1.0 0.0       2.5
14 Susan Kenny - Shasta 0.0 0.0 1.5 0.0 0.0       1.5
15 Jason Kernodle - Trevor 0.0 0.0 0.0           0.0
16 Lori Stephenson - Skye 0.0 0.0 0.0 0.0 0.0 0.0     0.0

 

Open 1 2 3 4 5 6 7 8 D/A   Pres Athlet Wow Success Total
1 Bob Evans 3.0 3.5 3.5 0.0 3.0       13.0   9.5 9.0 9.0 10.0 88.0
2 Zane Nail 3.5 2.5 0.0 2.5 0.0 2.5     11.0   9.0 9.5 8.5 8.5 82.0
3 Bob Evans 3.5 0.0 5.5 0.0 5.5       14.5   8.5 8.0 8.0 8.7 81.9
4 Jason Kernodle 3.5 3.5 3.5 0.0 0.0       10.5   8.5 8.0 8.5 8.3 77.2
5 Jason Kernodle 3.5 3.0 0.0 3.5 3.5       13.5   8.0 7.5 7.5 7.0 73.5
6 Guy Mayberry 3.5 3.0 0.0 2.5 0.0       9.0   8.0 7.0 8.5 8.6 73.1
7 Pennie Mahon 2.5 2.5 0.0 2.5 2.5 0.0     10.0   8.0 7.5 8.0 7.6 72.3
8 Eric Calhoun 2.5 2.5 0.0 2.0 0.0 2.0 2.5   11.5   6.5 8.5 7.0 7.6 70.7
9 Dan Cravens 0.0 2.5 2.0 3.5 2.5       10.5   6.0 6.5 7.0 6.9 63.3
10 Chris Dyer 0.0 0.0 3.5 2.5 3.0       9.0   6.5 6.0 7.0 7.1 62.3
11 Guy Mayberry 0.0 2.0 0.0 0.0 0.0       2.0   8.0 7.0 7.5 7.1 61.3
12 Kelly Miller 0.0 2.5 2.5 2.5 2.5       10.0   6.5 6.5 6.0 5.8 59.6
13 John Stephenson 3.5 0.0 0.0 2.5         6.0   0.0 0.0 0.0 0.0 6.0
14 John Stephenson 0.0 0.0 2.5 0.0 0.0       2.5   0.0 0.0 0.0 0.0 2.5

Leap = Leaping Ability   Suc = Success   Diff = Difficulty   Show = Showmanship   Success = (Catches/Throws) x 10 pts 


Home | FAQ | Guest Book | Photos | Events | Event Results | Newsletters
   Club InfoTraining | Members | Phonebook | Links