2001 Skyhoundz South Central
Regional
*Scores compliments of www.Skyhoundz.com
|
April 21, 2001 - South Central Regional - Dallas, TX Winners are determined by doubling the second Freeflight score and adding Distance/Accuracy. |
|||||||||||||
| . | DISC DOG TEAM | P | A | W | S | 1st | DA | P | A | W | S | 2nd | TOT |
| OPEN DIVISION | |||||||||||||
| 1 | Bob Evans & Nick (Aussie) | 9.0 | 10.0 | 9.0 | 10.0 | 38.0 | 16.0 | 8.5 | 9.5 | 9.0 | 9.5 | 36.5 | 89.0 |
| 2 | Chuck Middleton & Donnie (Mix) | 8.5 | 8.0 | 8.0 | 8.5 | 33.0 | 17.0 | 9.0 | 8.0 | 8.0 | 8.5 | 33.5 | 84.0 |
| 3 | Mark Jennings & Skyler (Border Collie) | 9.5 | 9.5 | 9.0 | 9.5 | 37.5 | 7.0 | 9.5 | 9.5 | 9.0 | 9.5 | 37.5 | 82.0 |
| 3 | Paul West & Super Sport (Border Collie) | 9.0 | 9.0 | 9.0 | 8.5 | 35.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 36.5 | 82.0 |
| 5 | Zane Nail & Kaia (Belgian Malinois) | 9.0 | 9 | 8.5 | 9.0 | 35.5 | 13.0 | 8.0 | 8.5 | 8.5 | 8.5 | 33.5 | 80.0 |
| 6 | Ron Ellis & Rowdie (Border Collie) | 8.0 | 8.0 | 7.5 | 7.5 | 31.0 | 11.0 | 5.5 | 6.5 | 7.0 | 6.0 | 25.0 | 61.0 |
| 7 | Ryan Akkerman & Dakota (Mix) | 8.5 | 7.5 | 7.0 | 7.0 | 30.0 | 3.5 | 6.0 | 6.5 | 6.0 | 6.0 | 24.5 | 52.5 |
| 8 | Jason Kernodle & Duke (Aussie) | 8.5 | 8.0 | 8.0 | 8.5 | 33.0 | 2.5 | 5.0 | 5.5 | 5.5 | 5.0 | 21.0 | 44.5 |
| 9 | Guy Mayberry & Ace (Aussie) | 7.0 | 7.0 | 6.5 | 7.5 | 28.0 | |||||||
| 10 | Pam Martin & Pilot (Mix) | 4.5 | 6.5 | 6.5 | 7.5 | 25.0 | |||||||
| 11 | Rodney Buckwalter & Riely (Border Collie) | 6.0 | 6.5 | 6.5 | 5.5 | 24.5 | |||||||
| 12 | Terri West & Lexie (Aussie) | 5.5 | 6.0 | 6.0 | 5.5 | 23.0 | |||||||
| 13 | Bobby Brown & Blue (Border Collie) | 5.5 | 5.5 | 5.5 | 5.5 | 22.0 | |||||||
| 14 | Billy Hasty & Sam (Border Collie) | 4.5 | 6.0 | 5.5 | 5.5 | 21.5 | |||||||
| 15 | Alicia Dombroski & Benny (Aussie) | 5.0 | 5.5 | 5.0 | 5.5 | 21.0 | |||||||
| 15 | John Tobin & Tinker Bell (Mix) | 6.0 | 4.5 | 6.0 | 4.5 | 21.0 | |||||||
|
KEY: P = Presentation, A = Athleticism, W = WOW! Factor, S = Success, 1st = first freestyle round total, DA = Distance/Accuracy round, 2nd = second freestyle round total, TOT = DA + 2*2nd round total |
|||||||||||||
| . | DISC DOG TEAM | DA1 | DA2 | TOT |
| SPORT DIVISION | ||||
| 1 | Chuck Middleton & Fly Girl (Mix) | 16.5 | 14.5 | 31.0 |
| 2 | Eric Erz & Reagan (Border Collie) | 15.0 | 13.5 | 28.5 |
| 3 | David Caver & Abbey (Aussie) | 13.5 | 13.5 | 27.0 |
| 4 | Mark Seyfried & Skye (Aussie) | 13.5 | 9.5 | 23.0 |
| 5 | Larry Holder & Tazzie (Aussie) | 14.0 | 14.0 | 24.5 |
| 6 | Paul West & Shadow (German Shepherd) | 10.5 | 9.5 | 20.0 |
| 7 | Jason Kernodle & Bailey (Aussie) | 10.5 | 8.5 | 19.0 |
| 8 | Keith Gantz & Billy (German Shepherd) | 9.5 | 5.0 | 14.5 |
| 9 | Adam Briscoe & Chloe (Red Heeler) | 8.5 | . | 8.5 |
| 9 | Bob Evans & Luke (Aussie) | 8.5 | . | 8.5 |
| 11 | Ron Ellis & Chili Pepper (Border Collie) | 8.0 | . | 8.0 |
| 11 | Bob Gage & Jasmine (Mix) | 8.0 | . | 8.0 |
| 13 | Anna Phalen & Jack (Border Collie) | 7.5 | . | 7.5 |
| 14 | Marilyn Evans & Rex (Aussie) | 7.0 | . | 7.0 |
| 14 | Zane Nail & Maggie (Border Collie) | 7.0 | . | 7.0 |
| 16 | Pam Martin & Nike (Border Collie) | 6.5 | . | 6.5 |
| 16 | Ricky Patterson & Up Chuck Muck (Rat Terrier) | 6.5 | . | 6.5 |
| 18 | Gary Hinkle & Lotto (Whippet) | 6.0 | . | 6.0 |
| 18 | Rusty Howle & Oreo (Mut) | 6.0 | . | 6.0 |
| 18 | Sylvia Olson & Maverick (Border Collie) | 6.0 | . | 6.0 |
| 21 | Michael Evans & Cole (Black Labrador) | 5.5 | . | 5.5 |
| 21 | Angie Smith & Scout (Border Collie) | 5.5 | . | 5.5 |
| 23 | Chris Dyer & Reilly (Border Collie) | 5.0 | . | 5.0 |
| 23 | Guy Mayberry & Sega (Border Collie) | 5.0 | . | 5.0 |
| 25 | Cory Haynes & Nellie (Border Collie) | 4.5 | . | 4.5 |
| 25 | Lisa Kronz & Flyer (Border Collie) | 4.5 | . | 4.5 |
| 27 | Kay Humphreys & Air Tango (Rat Terrier) | 3.0 | . | 3.0 |
| 28 | George Parr & Merle (Mix) | 2.0 | . | 2.0 |
| 29 | Kelly Miller & Tobe (Mix) | 1.5 | . | 1.5 |
| 30 | Karen Erz & Targa (Border Collie) | 0.0 | . | 0.0 |
| KEY: DA1 = first Distance/Accuracy round, DA2 = second Distance/Accuracy round TOT = Distance/Accuracy round 1 + Distance/Accuracy round 2 |