2001 Fun Match
March 10, 2001
|
Beginner Division |
Distance Accuracy Round 1 | Distance Accuracy Round 2 | |||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Sub | 1 | 2 | 3 | 4 | 5 | 6 | Sub | Total | ||
| 1 | Bob Gage/Jasmin | 2.5 | 3.5 | 0 | 5.5 | 3.5 |
|
15 | 0 | 3.5 | 0 | 0 |
|
|
3.5 | 18.5 | |
| 2 | Larry Holder/Tazzie | 0 | 0 | 0 | 2.5 | 2.5 | 3.5 | 8.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 0 | 7.5 | 16 | |
| 3 | Mark Seyfried/Skye | 0 | 2.5 | 1.5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2.5 | 2.5 | 9 | 13 | |
| 4 | Deborah Brody/Blue | 0 | 1 | 2.5 | 2 |
|
|
5.5 | 0 | 2.5 | 0 | 2 | 0 |
|
4.5 | 10 | |
| 5 | Paul West/Hawkeye | 3 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 1 | 1.5 | 2 |
|
6.5 | |
| 6 | Billy Hasty/Sam | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |
|
|
|
0 | |
| 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | David Caver/Abbey | 3.5 | 0 | 0 | 2.5 | 2.5 | 3.5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | |
| 9 | Katie Caver/Austin | 2 | 2 | 0 | 0 | 3.5 |
|
7.5 | 0 | 0 | 2 | 0 | 0 |
|
2 | 9.5 | |
| Advanced Division | Distance Accuracy | FreeStyle | Success | |||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Sub | Leap | Suc | Diff | Show | Sub | Total | Throws | Catches | |||
| 1 | Akkerman/Dakota | 3.5 | 0 | 3 | 3 | 9.5 | 7.5 | 6.5 | 7.5 | 7.5 | 29 | 38.5 | 23 | 15 | ||||
| 2 | Kernodle/Duke | 0 | 0 | 2 | 2 | 0 | 4 | 8.5 | 9 | 8.5 | 8.5 | 34.5 | 38.5 | 20 | 18 | |||
| 3 | Mayberry/Sega! | 3 | 3 | 0 | 3.5 | 0 | 9.5 | 5.5 | 5 | 6 | 6 | 22.5 | 32 | 18 | 9 | |||
| 4 | O'Glee/Domino | 0 | 3 | 0 | 2 | 0 | 5 | 6 | 5.9 | 6 | 5.5 | 23.4 | 28.4 | 22 | 13 | |||
| 5 | Evans/Rex | 0 | 2 | 2.5 | 0 | 2.5 | 7 | 5 | 4.8 | 4.5 | 5 | 19.3 | 26.3 | 21 | 10 | |||
| 6 | L. Stephenson/Gisela | 1.5 | 0 | 0 | 2 | 0 | 3.5 | 4.5 | 4.4 | 4.5 | 5 | 18.4 | 21.9 | 18 | 8 | |||
| 7 | J. Stephenson/Panda | 0 | 0 | 1.5 | 0 | 1.5 | 5 | 5 | 5 | 5 | 20 | 21.5 | 20 | 10 | ||||
| 8 | Nail/Maggie | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3.5 | 5 | 5.5 | 19 | 21 | 17 | 6 | |||
| 9 | Miller/Tobe | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 20 | 20 | 21 | 10 | ||||
| 10 | J. Stephenson/Skye | 0 | 0 | 0 | 1.5 | 1.5 | 4.5 | 3.2 | 4.5 | 5 | 17.2 | 18.7 | 19 | 6 | ||||
Leap = Leaping Ability Suc = Success Diff = Difficulty Show = Showmanship Success = (Catches/Throws) x 10 pts

| Pro Division | Distance Accuracy | FreeStyle | Success | |||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Sub | Leap | Suc | Diff | Show | Sub | Total | Throws | Catches | |||
| 1 | West/Sport | 0 | 3.5 | 0 | 0 | 0 | 3.5 | 8.5 | 7.4 | 8.5 | 8 | 32.4 | 35.9 | 23 | 17 | |||
| 2 | Nail/Kaia | 3 | 0 | 2.5 | 0 | 0 | 5.5 | 8.5 | 6.2. | 7.5 | 7.5 | 29.7 | 35.2 | 21 | 13 | |||
| 3 | Kernodle/Trevor | 2.5 | 2.5 | 0 | 0 | 5 | 7.5 | 5.3 | 7 | 7 | 26.8 | 31.8 | 17 | 9 | ||||
| 4 | Mayberry/Ace | 0 | 2 | 0 | 3.5 | 0 | 5.5 | 6 | 5.2 | 6 | 6 | 23.2 | 28.7 | 21 | 11 | |||
Leap = Leaping Ability Suc = Success Diff = Difficulty Show = Showmanship Success = (Catches/Throws) x 10 pts